Involvement Schedule
May 2023
May 6/7 | May 13/14 | May 20/21 | May 27/28 | ||
Assisting | SUN | Michael | Sandra | Interested in Serving Here? | |
Communion | SAT | Mary Holbrook | Ron Mudge | Sandy Scalise | Karen Eckert |
SUN | Sandra | ||||
SUN | Sandy Hupert | ||||
Communion | Week | Lynn Broederdorf | Eileen Gerald | Barb | Jacque |
Counters | Mon | Donna Turner, Diana Murphy & Marilyn Wilhelm | |||
SAT | |||||
SUN | Linda & Ken | Eileen Gerald | Dottie Bobzin | Laura Attaway | |
SUN | Bob & Carolyn Malm | ||||
Newsletter | For this Newsletter: | ||||
Readers | SUN | Michael | Carolyn & Ed |
Chri | May 6/7 | May 13/15 | May 20/21 | May 27/28 | |
Ushers | SAT | Karen Eckert | Diana & Jim | Carol Hartman | Joy Nesta |
SUN | WALTER | JACK CONTI | WAYNE | RALPH | |
SUN | BOB | MARK | DOUG NAGEL | VIK BEKERIS | |
Welcome | |||||
Worship Flowers |